Máy in di động RI-58AI (58mm Android +iOS)
3.990.000 đ (Chưa gồm VAT)
Số lượng :
Tạm hết hàng
Thông báo khi có hàng
POSTECH CUNG CẤP SDK MIỄN PHÍ CHO NHÀ PHÁT TRIỂN ỨNG DỤNG
Khách hàng nhận xét
Hỏi đáp
Technical data
Feature | Specification | |
color | Black(Or Customized basing MOQ) | |
Print Method | Line Thermal | |
Resolution/Total Dots | 203 dpi/384 dots | |
Dot Density | 8 dots/mm | |
Print Speed | Up to 90 mm (3.54 inches) per second (ips). | |
Print Width | 48mm/line | |
Character
(Code page) |
Simplified Chinese(standard) | GB2312 |
Traditional Chinese(optional*) | Big5(TaiWan),GB18030(HongKong) | |
Japanese((optional*) | Shift-JIS | |
Korean((optional*) | Code page 949 | |
Extended character sets
(Standard) |
OEM437(Standard Europe),Katakana,OEM850(Multilingual),OEM860(Portuguese),OEM863(Canadian-French),OEM 865(Nordic),West Europe,Greek,Hebrew,East Europe,Iran,Windows Code Page 1252,OEM866(Cyrillic#2),OEM 852(Latin2),OEM858,IranII,Latvian,Arabic,Windows Code Page 1251, OEM864 | |
Font | Simplified Chinese(standard) | 24×24dots 16 characters/line |
Traditional Chinese(optional*) | 24×24dots 16 characters/line | |
Japanese(optional*) | 24×24dots 16 characters/line | |
Korean(optional*) | 24×24dots 16 characters/line | |
Font A(standard) | 12×24dots 32 characters/line | |
Font B(standard) | 9×17dots 42 characters/line | |
Code | 1D Barcode | EAN13, EAN8, UPC-A, UPC-E, Code 93, ITF Codabar, Code 39, Code 128 |
2D Code | PDF417,QRCODE | |
Emulation | ESC/POS+ additional unique commands | |
Data Buffer | 10K Bytes | |
Printer | Size | 106mm x 75mm x 45mm |
Raw Weight | 125g | |
Interface | Bluetooth V4.0
(BR/EDR/LE,Class 2) |
Applied in Android/iOS/Windows/Wince OS |
RS232 serial | Applied in Windows OS or RS232 compatible device | |
USB (OTG supported) | Applied in Android/Windows/Linux OS | |
Power | External Adapter | 100V~240V AC Input à 9V DC 1.5A~2A output |
Built-in Battery | Lithium-Ion 7.4 V. 1500 mAh | |
Charging Time | About 3 hours | |
Battery Duration | Standby time >40hours, print receipts >800pcs(each receipt length= 15cm) with one full charge | |
Maximum Print Lines per Charge | 45,000 (continuous printing with printing rate 25% max ) | |
Reliability (MTBF) | 50km (printing rate 25% max) | |
Paper | Thickness | 0.06 to 0.08mm |
Width | 57.5±0.5mm | |
Diameter | <=48mm (Big paper roll, no need to change paper roll frequently) | |
Operating Condition | temperature | -10°C to 50°C |
Humidity | 10%~80% | |
Storage Condition | temperature | -40 ℃~70 ℃ |
Humidity | 10%~95% | |
Packing Information | One Carton : 30pcs
Carton Size: 42cm x 41cm x 46cm Carton Gross Weight: 17Kg (For EU/USA Plug) 18Kg(For UK Plug) Package Size/unit: 18.5cm x 12.8cm x 7.7cm |
Gợi ý dành riêng cho bạn

